Doctor's Creek Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Turkey Shoot Court NE 5 3 2,870 $365,875 $127 39 days
770 Doctor's Creek Road NE 5 3 3,079 $358,825 $116 123 days
342 Freshwater Lane 4 3 2,150 $324,900 $151 76 days
No address 4 3 2,395 $314,925 $131 123 days
35 Turkey Shoot Court NE 5 3 2,256 $310,625 $137 151 days
812 Doctor's Creek Road NE 4 2 1,926 $308,975 $160 100 days
843 Doctor's Creek Road NE 4 3 2,151 $299,775 $139 81 days
861 Doctor's Creek Road NE 4 3 2,065 $296,800 $143 53 days
881 Doctor's Creek Road NE 4 3 1,810 $283,625 $156 53 days
878 Doctor's Creek Road NE 4 2 1,565 $278,625 $178 53 days
Average: 3.9 2.6 1,998 $301,141 $156 108 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 Doctor's Creek Road NE 5 3 2,870 $366,375 $127 69 days
14 Turkey Shoot Court NE 4 3 2,254 $316,275 $140 138 days
745 Doctor's Creek Road NE 5 3 2,256 $308,250 $136 115 days
765 Doctor's Creek Road NE 4 3 2,065 $295,600 $143 123 days
834 Doctor's Creek Road NE 4 2 1,735 $288,975 $166 46 days
823 Doctor's Creek Road NE 4 3 1,810 $282,750 $156 46 days
783 Doctor's Creek Road NE 4 2 1,565 $279,475 $178 103 days
Average: 4.3 2.7 2,079 $305,385 $149 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7