Doctor's Creek Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Turkey Shoot Court NE 5 3 2,870 $365,875 $127 39 days
770 Doctor's Creek Road NE 5 3 3,079 $358,825 $116 169 days
74 Turkey Shoot Court NE 4 3 2,720 $338,875 $124 43 days
52 Turkey Shoot Court NE 5 3 2,516 $325,800 $129 43 days
342 Freshwater Lane 4 3 2,150 $324,900 $151 121 days
235 Deerfield Drive NE 5 3 2,360 $320,000 $135 26 days
35 Turkey Shoot Court NE 5 3 2,256 $310,625 $137 197 days
861 Doctor's Creek Road NE 4 3 2,065 $296,800 $143 99 days
881 Doctor's Creek Road NE 4 3 1,810 $283,625 $156 99 days
878 Doctor's Creek Road NE 4 2 1,565 $278,625 $178 99 days
Average: 4.2 2.8 2,191 $311,375 $147 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Turkey Shoot Court NE 5 3 2,870 $365,450 $127 26 days
No address 4 3 2,395 $314,925 $131 166 days
812 Doctor's Creek Road NE 4 2 1,926 $308,975 $160 134 days
843 Doctor's Creek Road NE 4 3 2,151 $299,775 $139 118 days
Average: 4.2 2.8 2,335 $322,281 $139 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4