Grand Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Baylor Bnd 5 3 2,415 $309,625 $128 46 days
191 Baylor Bend 5 3 2,415 $309,625 $128 45 days
204 Baylor Bnd 4 3 2,254 $306,625 $136 39 days
204 Baylor Bend 4 3 2,254 $306,625 $136 39 days
305 Juniper Dr 5 3 2,256 $299,925 $132 60 days
305 Juniper Drive 5 3 2,256 $299,925 $132 59 days
146 Baylor Bnd 4 3 2,002 $295,850 $147 88 days
146 Baylor Bend 4 3 2,002 $295,850 $147 88 days
295 Juniper Dr 4 3 2,002 $294,950 $147 74 days
295 Juniper Drive 4 3 2,002 $294,950 $147 74 days
Average: 4.1 2.7 1,946 $289,454 $151 42 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Baylor Bnd 5 3 2,516 $313,575 $124 31 days
199 Baylor Bend 5 3 2,516 $313,575 $124 31 days
161 Baylor Bnd 5 3 2,516 $312,975 $124 48 days
161 Baylor Bend 5 3 2,516 $312,975 $124 48 days
147 Baylor Bnd 5 3 2,415 $309,525 $128 27 days
147 Baylor Bend 5 3 2,415 $309,525 $128 27 days
173 Baylor Bend 4 3 2,395 $308,775 $128 54 days
173 Baylor Bnd 4 3 2,395 $308,775 $128 54 days
135 Baylor Bnd 4 3 2,254 $306,625 $136 58 days
135 Baylor Bend 4 3 2,254 $306,625 $136 62 days
Average: 4.0 2.7 1,896 $285,550 $156 53 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Baylor Bnd 4 3 2,611 $319,975 $330,150 $126 154 days 3/23/26
103 Baylor Bnd 4 3 2,720 $328,850 $328,850 $120 144 days 2/26/26
91 Baylor Bnd 5 3 2,516 $311,825 $315,000 $125 146 days 3/19/26
36 Baylor Bnd 5 3 2,415 $309,525 $309,525 $128 74 days 1/8/26
127 Juniper Dr 4 3 2,395 $306,900 $306,900 $128 121 days 3/23/26
72 Baylor Bnd 4 3 2,254 $305,900 $305,900 $135 175 days 3/20/26
108 Baylor Bnd 4 3 2,002 $296,975 $301,975 $150 28 days 12/23/25
62 Baylor Bnd 5 3 2,256 $298,925 $301,925 $133 8 days 1/8/26
239 Juniper Dr 4 3 2,065 $289,725 $299,740 $145 77 days 6/17/26
93 Juniper Dr 4 3 2,065 $289,625 $299,690 $145 19 days 12/23/25
Average: 3.9 2.8 1,869 $284,049 $285,676 $156 100 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50