Hoover Creek Plantation Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 921 2 2 1,261 $212,500 $168 82 days
12300 Apache Ave Unit 1105 3 2 1,413 $200,000 $141 35 days
12300 Apache Ave Unit 1711 2 2 1,261 $179,900 $142 56 days
12300 Apache Ave Unit 224 2 2 1,106 $174,000 $157 367 days
12300 Apache Ave Unit 501 1 1 784 $164,600 $209 105 days
Average: 2.0 1.8 1,165 $186,200 $163 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12300 Apache Ave Unit 802 1 1 784 $134,750 $171 61 days
Average: 1.0 1.0 784 $134,750 $171 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1