Market report, updated
Search in the subdivision of Kingswood
Over the last 12 months, homes sold for 97.7% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Prince Charles CtSavannah, GA 31406 | 3 | 2 | 1,692 | $325,000 | $192 | 90 days |
| 630 Kings RdAthens, GA 30606 | 3 | 3 | 2,619 | $399,000 | $152 | 123 days |
| 201 Crown DrWashington, NC 27889 | 3 | 2 | 2,238 | $425,000 | $189 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9 Drake DrSavannah, GA 31406 | 3 | 2 | 1,570 | $360,000 | 94.7% | $229 | 162 days | Nov 13, 2026 |
| 200 S Dimock RdWashington, NC 27889 | 3 | 2 | 2,111 | $399,900 | 100.0% | $189 | 5 days | Oct 29, 2026 |
| 215 Lenox RdAthens, GA 30606 | 6 | 3 | 3,273 | $495,000 | 96.1% | $151 | 213 days | Oct 27, 2026 |
| 408 Crown DrWashington, NC 27889 | 4 | 3 | 3,303 | $500,000 | 95.3% | $151 | 214 days | Oct 6, 2026 |
| 109 Lois CtRichlands, NC 28574 | 3 | 2 | 1,112 | $252,000 | 100.8% | $226 | 1 day | Sep 1, 2026 |
| 107 Lois CtRichlands, NC 28574 | 3 | 2 | 1,249 | $250,000 | 102.0% | $200 | 3 days | Sep 1, 2026 |
| 196 Avalon DrAthens, GA 30606 | 4 | 3 | 2,368 | $450,000 | 92.0% | $190 | 186 days | Aug 21, 2026 |
| 180 Highland DrAthens, GA 30606 | 5 | 2 | 3,260 | $350,000 | 93.4% | $107 | 84 days | Jul 7, 2026 |
| 6 Prince Charles CtSavannah, GA 31406 | 4 | 2 | 1,947 | $345,000 | 98.6% | $177 | 108 days | May 21, 2026 |
| 100 Burrell LnRichlands, NC 28574 | 3 | 2 | 1,137 | $234,000 | 98.3% | $205 | 32 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.