Lakeside At 15 West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Stillwater Trail 4 3 2,395 $309,875 $129 1 day
236 Anchor Avenue 4 3 2,151 $300,625 $139 78 days
12 Stillwater Trail 4 3 1,984 $299,800 $151 1 day
224 Anchor Avenue 4 3 2,002 $298,975 $149 78 days
255 Anchor Avenue 4 3 2,002 $298,275 $148 78 days
212 Anchor Avenue 4 3 1,793 $287,200 $160 64 days
237 Anchor Avenue 4 3 1,793 $286,250 $159 78 days
250 Anchor Avenue 3 3 1,807 $283,600 $156 78 days
227 Anchor Avenue 3 3 1,730 $279,745 $161 78 days
202 Anchor Avenue 3 3 1,585 $275,625 $173 15 days
Average: 3.6 3.0 1,881 $289,590 $155 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Anchor Avenue 3 3 1,585 $275,475 $173 62 days
211 Anchor Avenue 3 3 1,455 $264,625 $181 59 days
Average: 3.0 3.0 1,520 $270,050 $177 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2