Market report, updated
Search in the subdivision of Laurel Grove
Over the last 12 months, homes sold for 99.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Buckeye RdGuyton, GA 31312 | 5 | 5 | 3,505 | $489,815 | $139 | 8 days |
| 155 Winding TrailBrunswick, GA 31523 | 4 | 4 | 2,946 | $579,000 | $196 | 19 days |
| 171 Buckeye RdGuyton, GA 31312 | 4 | 3 | 1,940 | $391,880 | $202 | 118 days |
| 188 Buckeye RdGuyton, GA 31312 | 5 | 4 | 2,804 | $431,440 | $153 | 118 days |
| 190 Buckeye RdGuyton, GA 31312 | 3 | 2 | 1,884 | $369,880 | $196 | 118 days |
| 165 Buckeye RdGuyton, GA 31312 | 4 | 3 | 1,940 | $392,880 | $202 | 124 days |
| 110 Grove DriveGuyton, GA 31312 | 4 | 2 | 1,788 | $385,000 | $215 | 141 days |
| 189 Buckeye RdGuyton, GA 31312 | 5 | 4 | 2,818 | $444,880 | $157 | 152 days |
| 195 Buckeye RdGuyton, GA 31312 | 5 | 3 | 2,017 | $405,940 | $201 | 153 days |
| 194 Buckeye RdGuyton, GA 31312 | 5 | 3 | 2,511 | $410,765 | $163 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 191 Buckeye RdGuyton, GA 31312 | 4 | 3 | 1,940 | $429,565 | $221 | 59 days |
| 193 Buckeye RdGuyton, GA 31312 | 5 | 5 | 3,505 | $489,880 | $139 | 123 days |
| 108 Sumter StGuyton, GA 31312 | 4 | 2 | 1,774 | $390,640 | $220 | 131 days |
| 169 Buckeye RdGuyton, GA 31312 | 3 | 2 | 1,884 | $369,880 | $196 | 142 days |
| 181 Buckeye RdGuyton, GA 31312 | 4 | 3 | 3,128 | $468,880 | $149 | 195 days |
| 109 Sumter StGuyton, GA 31312 | 3 | 2 | 1,618 | $344,880 | $213 | 195 days |
| 179 Buckeye RdGuyton, GA 31312 | 4 | 3 | 1,940 | $392,880 | $202 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 Buckeye RdGuyton, GA 31312 | 5 | 3 | 2,511 | $409,630 | 102.2% | $163 | 36 days | Oct 29, 2026 |
| 115 Misty DrRichmond Hill, GA 31324 | 3 | 2 | 2,150 | $445,900 | 100.0% | $207 | 8 days | Oct 28, 2026 |
| 100 Juniper DrGuyton, GA 31312 | 4 | 3 | 2,203 | $399,000 | 99.9% | $181 | 284 days | Sep 30, 2026 |
| 163 Buckeye RdGuyton, GA 31312 | 5 | 3 | 2,511 | $424,250 | 99.4% | $168 | 209 days | Sep 21, 2026 |
| 104 Buckeye RdGuyton, GA 31312 | 4 | 2 | 1,774 | $364,000 | 100.0% | $205 | 0 days | Sep 17, 2026 |
| 114 Juniper DrGuyton, GA 31312 | 4 | 2 | 1,774 | $374,250 | 100.0% | $210 | 69 days | Aug 20, 2026 |
| 100 Sumter StGuyton, GA 31312 | 5 | 3 | 2,361 | $399,250 | 100.0% | $169 | 223 days | Aug 3, 2026 |
| 101 Sumter StGuyton, GA 31312 | 4 | 3 | 2,203 | $389,250 | 100.0% | $176 | 106 days | Jul 30, 2026 |
| 97 Misty DrRichmond Hill, GA 31324 | 4 | 3 | 2,248 | $449,000 | 100.1% | $199 | 5 days | Jul 20, 2026 |
| 119 Grove DrGuyton, GA 31312 | 4 | 3 | 2,203 | $410,165 | 100.0% | $186 | 7 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.