Laurel Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Lendy Dr 4 4 3,205 $523,300 $163 92 days
803 Lendy Dr 3 4 2,707 $485,100 $179 92 days
804 Lawson Ct 3 3 2,615 $477,200 $182 87 days
508 Chestnut Oak Dr 5 3 2,368 $353,490 $149 0 days
507 Chestnut Oak Dr 5 3 2,368 $349,990 $147 20 days
503 Chestnut Oak Dr 4 3 1,991 $329,990 $165 13 days
511 Chestnut Oak Dr 4 3 1,991 $323,990 $162 63 days
424 Conifer St 3 2 1,902 $319,990 $168 35 days
3103 Live Oak Ln N Unit B 3 3 1,700 $315,000 $185 29 days
237 Olive Branch St 3 3 1,749 $309,990 $177 14 days
Average: 3.3 3.0 1,905 $314,592 $164 40 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 Lawson Ct 4 4 3,895 $539,840 $138 0 days
845 Lawson Ct 4 4 3,205 $511,465 $159 0 days
801 Lawson Ct 3 4 3,065 $505,880 $165 0 days
Lot66 Lot66 Lawson Ct 3 4 2,707 $501,695 $185 0 days
811 Lendy Dr 3 2 2,148 $393,400 $183 78 days
Tbd Lawson Ct 4 3 2,438 $378,535 $155 0 days
295 Palm Dr 5 3 2,368 $358,490 $151 12 days
228 Olive Branch St 4 3 2,203 $331,640 $150 46 days
224 Olive Branch St 4 3 1,991 $327,680 $164 91 days
232 Olive Branch St 4 3 1,991 $324,990 $163 47 days
Average: 3.6 2.8 2,193 $363,811 $168 35 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
896 Lendy Dr 4 4 3,205 $517,970 $517,970 $161 298 days 11/21/25
816 Lendy Dr 3 4 2,707 $483,600 $495,015 $182 0 days 1/23/26
827 Lendy Dr 3 3 2,707 $482,615 $482,615 $178 0 days 9/18/25
807 Lendy Dr 3 3 2,614 $466,400 $466,400 $178 0 days 2/13/26
901 Lendy Dr 4 3 2,578 $429,700 $429,600 $166 75 days 5/8/26
822 Lawson Ct 3 2 2,158 $393,900 $399,905 $185 83 days 12/10/25
815 Lawson Ct 4 3 2,177 $399,200 $399,200 $183 535 days 7/23/26
826 Lendy Dr 3 2 2,148 $383,610 $392,060 $182 0 days 12/23/25
816 Lawson Ct 3 3 2,183 $388,600 $388,600 $178 169 days 12/29/25
1004 Lendy Dr 3 2 2,131 $383,000 $373,500 $175 102 days 11/24/25
Average: 3.3 2.8 1,778 $295,810 $294,397 $167 76 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78