Lighthouse Point Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Van Horne St Unit 14C 2 2 856 $479,000 $559 530 days
85 Van Horne St Unit 10B 2 2 856 $430,000 $502 524 days
85 Van Horne Ave Unit 11A 2 2 856 $415,000 $484 116 days
85 Van Horne Ave Unit 6C 2 2 856 $395,000 $461 123 days
85 Van Horne St Unit 4C 2 2 856 $382,900 $447 149 days
Average: 2.0 2.0 856 $420,380 $491 289 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Van Horne St Unit 11-C 2 2 856 $480,000 $460,000 $537 46 days 1/26/26
Average: 2.0 2.0 856 $480,000 $460,000 $537 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1