Lonadine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Daylily Dr 5 3 2,833 $388,900 $137 120 days
109 Daylily Dr 4 3 2,519 $383,900 $152 109 days
118 Daylily Dr 4 3 2,429 $382,679 $157 19 days
111 Daylily Dr 4 3 2,217 $369,900 $166 81 days
122 Daylily Dr 4 3 2,166 $361,108 $166 38 days
115 Daylily Dr 4 3 2,177 $358,900 $164 66 days
164 Daylily Dr 4 2 1,783 $346,253 $194 53 days
177 Daylily Dr 3 2 1,761 $339,900 $193 80 days
120 Daylily Dr 4 3 1,840 $335,239 $182 38 days
162 Daylily Dr 3 2 1,548 $327,513 $211 53 days
Average: 3.8 2.6 2,013 $349,404 $177 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Daylily Dr 4 3 2,771 $389,900 $140 195 days
181 Daylily Dr 4 3 2,429 $359,900 $148 150 days
114 Daylily Dr 4 3 2,236 $354,900 $158 37 days
123 Daylily Dr 4 2 1,783 $349,900 $196 220 days
175 Daylily Dr 3 3 1,840 $338,832 $184 23 days
119 Daylily Dr 3 2 1,548 $314,900 $203 114 days
183 Daylily Dr 3 2 1,798 $314,900 $175 209 days
113 Daylily Dr 3 2 1,548 $313,900 $202 89 days
Average: 3.5 2.5 1,994 $342,141 $176 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Garnet Ct 4 3 2,578 $395,749 $395,749 $153 93 days 8/28/25
108 Garnet Ct 3 3 2,217 $393,572 $393,572 $177 0 days 10/1/25
160 Daylily Dr 5 3 2,237 $376,098 $376,098 $168 224 days 7/16/26
173 Daylily Dr 4 3 2,429 $371,815 $371,815 $153 37 days 6/17/26
106 Garnet Ct 4 3 2,166 $365,606 $365,606 $168 0 days 7/30/25
102 Garnet Ct 4 3 2,237 $362,900 $362,900 $162 130 days 9/9/25
179 Daylily Dr 5 3 2,237 $359,900 $359,900 $160 69 days 5/27/26
121 Daylily Dr 5 3 2,237 $357,884 $357,884 $159 0 days 6/8/26
110 Stillhouse Dr 4 3 2,177 $354,900 $353,900 $162 108 days 10/31/25
103 Stillhouse Dr 4 3 2,175 $344,900 $344,900 $158 144 days 7/31/25
Average: 3.8 2.6 2,016 $340,237 $339,557 $170 51 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25