Market report, updated
Search in the subdivision of Oakdale
Over the last 12 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 629 Wheeler StSavannah, GA 31405 | 3 | 1 | 960 | $285,000 | $296 | 20 days |
| 1200 Oakdale AveNew Bern, NC 28562 | 4 | 3 | 1,594 | $330,000 | $207 | 35 days |
| 506 Early StSavannah, GA 31405 | 3 | 2 | 1,511 | $435,000 | $287 | 35 days |
| 513 Wheeler StSavannah, GA 31405 | 3 | 2 | 1,483 | $289,000 | $194 | 47 days |
| 605 Lee BlvdSavannah, GA 31405 | 5 | 3 | 2,703 | $525,000 | $194 | 48 days |
| 614 Early StSavannah, GA 31405 | 3 | 2 | 1,508 | $385,000 | $255 | 58 days |
| 701 Lee BlvdSavannah, GA 31405 | 3 | 3 | 2,204 | $459,000 | $208 | 398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1005 Oakdale AveNew Bern, NC 28562 | 3 | 3 | 1,860 | $250,000 | 101.7% | $134 | 2 days | Oct 6, 2026 |
| 506 Mclaws StSavannah, GA 31405 | 3 | 2 | 1,809 | $335,000 | 96.0% | $185 | 208 days | Sep 22, 2026 |
| 712 Lee BlvdSavannah, GA 31405 | 3 | 2 | 1,750 | $360,000 | 102.9% | $205 | 214 days | Jul 21, 2026 |
| 101 Fairwood LnGreenville, NC 27834 | 4 | 2 | 1,364 | $140,000 | 94.0% | $102 | 10 days | Jun 29, 2026 |
| 709 Beauregard StSavannah, GA 31405 | 4 | 3 | 2,032 | $525,000 | 100.0% | $258 | 38 days | Jun 29, 2026 |
| 110 Maple StCarthage, NC 28327 | 1 | 1 | 750 | $174,000 | 99.5% | $232 | 50 days | Jun 23, 2026 |
| 715 Oakdale AveNew Bern, NC 28562 | 4 | 3 | 2,106 | $350,000 | 100.0% | $166 | 3 days | Jun 17, 2026 |
| 610 Beauregard StSavannah, GA 31405 | 3 | 2 | 1,585 | $285,000 | 95.0% | $179 | 34 days | Jun 16, 2026 |
| 504 Wheeler StSavannah, GA 31405 | 3 | 2 | 1,730 | $410,000 | 97.9% | $236 | 186 days | May 5, 2026 |
| 5020 Oakdale RdWilson, NC 27893 | 3 | 2 | 1,204 | $150,000 | 78.9% | $124 | 76 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.