Pine Barren Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $331,420 $182 151 days
211 Pinebury Rd 3 3 1,814 $330,070 $181 53 days
205 Pinebury Rd 3 3 1,814 $328,070 $180 50 days
105 Pinebury Rd 3 3 1,814 $328,070 $180 151 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 28 days
311 Pinebury Rd 3 3 1,814 $324,150 $178 28 days
107 Pinebury Rd 3 3 1,814 $323,550 $178 146 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 53 days
201 Pinebury Rd 3 3 1,814 $322,425 $177 55 days
303 Pinebury Rd 3 3 1,814 $321,830 $177 28 days
Average: 3.0 3.0 1,814 $321,619 $177 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Pinebury Rd 3 3 1,814 $314,285 $173 143 days
Average: 3.0 3.0 1,814 $314,285 $173 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1