Rice Hope Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Flat Rock Trace Prt 4 3 2,203 $397,990 $180 60 days
365 Flat Rock Trace Prt 4 3 2,203 $372,250 $168 150 days
393 Flat Rock Trace Prt 5 3 2,362 $372,190 $157 94 days
325 Cold Creek Pass Prt 4 3 1,991 $364,990 $183 57 days
27 Hawkins Pass Prt 3 2 1,616 $362,000 $224 4 days
48 Lakefront Dr 4 3 2,174 $353,990 $162 398 days
375 Flat Rock Trace Prt 4 3 1,991 $349,250 $175 25 days
11 Gladewater Dr 4 2 1,991 $349,250 $175 210 days
67 Cypress Loop Prt 4 3 1,927 $348,250 $180 129 days
306 Cold Creek Pass Prt 4 2 1,774 $340,990 $192 16 days
Average: 3.4 2.3 1,527 $313,810 $210 88 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 0 days
378 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 118 days
369 Flat Rock Trace Prt 5 3 2,511 $389,990 $155 34 days
317 Cold Creek Pass Prt 5 3 2,511 $389,990 $155 45 days
370 Flat Rock Trace Prt 5 3 2,511 $387,990 $154 27 days
69 Cypress Loop Prt 5 3 2,361 $376,990 $159 74 days
421 Flat Rock Trace Prt 5 3 2,361 $362,990 $153 47 days
11 Gladewater Dr 4 3 1,991 $359,250 $180 29 days
45 Cypress Loop Prt 4 3 1,927 $349,250 $181 175 days
5 Oak Way 4 3 1,927 $347,250 $180 120 days
Average: 3.7 2.5 1,747 $327,077 $193 83 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Rice Hope Run 5 5 3,202 $779,000 $779,000 $243 34 days 7/7/26
39 Birch Circle Prt 4 3 2,773 $410,000 $410,000 $147 55 days 1/15/26
8 Gladewater Dr 4 3 2,340 $404,990 $404,990 $173 26 days 10/10/25
323 Cold Creek Pass Prt 4 3 2,203 $403,990 $403,990 $183 0 days 9/10/26
337 Cold Creek Pass Prt 5 3 2,511 $400,990 $400,990 $159 0 days 4/29/26
21 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 3 days 6/25/26
27 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 60 days 7/28/26
24 Gladewater Dr 5 3 2,511 $399,190 $399,190 $158 89 days 12/18/25
38 Gladewater Dr 5 3 2,511 $398,990 $398,990 $158 21 days 6/16/26
331 Cold Creek Pass Prt 5 3 2,511 $398,190 $398,190 $158 0 days 5/22/26
Average: 3.8 2.7 1,842 $346,361 $342,963 $193 67 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170