Savannah Beach & Racquet Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Bay St Unit 201C 3 2 1,514 $640,000 $422 15 days
1217 Bay St Unit 101C 3 2 1,514 $615,000 $406 232 days
1217 Bay St Unit 221A 1 1 448 $425,000 $948 50 days
1217 Bay St Unit 211B 1 1 448 $399,000 $890 8 days
1217 Bay St Unit 208B 1 1 448 $374,900 $836 87 days
1217 Bay St Unit 109B 1 1 448 $374,900 $836 147 days
1217 Bay St Unit 301A 1 1 490 $369,900 $754 119 days
1217 Bay St Unit 304A 1 1 490 $345,000 $704 154 days
1217 Bay St Unit 233A 1 1 490 $270,000 $551 131 days
1217 Bay St Unit 206A 1 1 490 $260,000 $530 333 days
Average: 1.4 1.2 660 $393,963 $673 125 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1217 Bay St Unit 111B 1 1 448 $430,000 $415,000 $926 154 days 8/22/25
1217 Bay St Unit 235A 1 1 490 $305,000 $295,000 $602 175 days 2/6/26
1217 Bay St Unit 107B 1 1 490 $304,900 $283,000 $577 173 days 12/24/25
Average: 1.0 1.0 476 $346,633 $331,000 $701 173 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3