Market report, updated
Search in the subdivision of Stonebridge
Over the last 12 months, homes sold for 99.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Stonebridge CirSavannah, GA 31419 | 3 | 2 | 1,674 | $349,000 | $208 | 2 days |
| 103 Aspen Ridge DrPikeville, NC 27863 | 4 | 3 | 2,832 | $394,900 | $139 | 37 days |
| 740 Canyon DrSavannah, GA 31419 | 4 | 3 | 2,290 | $375,000 | $163 | 30 days |
| 101 Auburn Bay DrPikeville, NC 27863 | 4 | 4 | 3,113 | $426,000 | $136 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 781 Bartlett Rd NePikeville, NC 27863 | 4 | 3 | 2,557 | $359,000 | 100.0% | $140 | 31 days | Oct 16, 2026 |
| 466 Stonebridge CirSavannah, GA 31419 | 3 | 3 | 2,287 | $360,000 | 97.3% | $157 | 96 days | Oct 5, 2026 |
| 840 Granite LnSavannah, GA 31419 | 5 | 3 | 3,346 | $435,000 | 100.0% | $130 | 90 days | Sep 21, 2026 |
| 328 Stonebridge CirSavannah, GA 31419 | 6 | 3 | 3,081 | $490,000 | 98.0% | $159 | 23 days | Jul 31, 2026 |
| 324 Stonebridge CirSavannah, GA 31419 | 4 | 3 | 3,087 | $417,500 | 101.8% | $135 | 32 days | May 1, 2026 |
| 710 Canyon DrSavannah, GA 31419 | 3 | 2 | 1,841 | $323,000 | 100.9% | $175 | 75 days | Apr 23, 2026 |
| 7 Sandstone CtSavannah, GA 31419 | 3 | 2 | 1,645 | $325,000 | 101.6% | $197 | 83 days | Feb 10, 2026 |
| 708 Canyon DrSavannah, GA 31419 | 4 | 3 | 1,840 | $305,000 | 98.4% | $165 | 45 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.