Market report, updated
Search in the subdivision of Summer Place
Over the last 12 months, homes sold for 98.7% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,604 | $386,800 | $148 | 3 days |
| 148 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,316 | $366,800 | $158 | 14 days |
| 801 Monte Sano Ave Unit Apt D3Augusta, GA 30904 | 2 | 1 | 840 | $129,500 | $154 | 21 days |
| 113 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,140 | $355,800 | $166 | 55 days |
| 180 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,421 | $377,800 | $156 | 59 days |
| 14 Blackberry CirGuyton, GA 31312 | 3 | 2 | 1,582 | $299,000 | $189 | 92 days |
| 120 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,239 | $361,800 | $161 | 95 days |
| 1 Private DrOcean Isle Beach, NC 28469 | 5 | 4 | 2,016 | $975,000 | $483 | 69 days |
| 3144 Firefly TrlGrimesland, NC 27837 | 4 | 3 | 2,316 | $370,300 | $159 | 111 days |
| 103 Seashore StGrimesland, NC 27837 | 5 | 4 | 3,040 | $427,300 | $140 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 192 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,316 | $368,480 | $159 | 151 days |
| 186 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,700 | $385,900 | $142 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 404 Sandcastle StGrimesland, NC 27837 | 4 | 3 | 2,316 | $363,900 | 100.0% | $157 | 171 days |
| 801 Monte Sano Ave Unit B1Augusta, GA 30904 | 2 | 1 | 840 | $135,000 | 96.5% | $160 | 19 days |
| 39 Easy StGuyton, GA 31312 | 3 | 3 | 2,355 | $310,000 | 100.0% | $131 | 188 days |
| 101 Seashore StGrimesland, NC 27837 | 5 | 4 | 3,629 | $465,800 | 100.0% | $128 | 52 days |
| 199 Seashore StGrimesland, NC 27837 | 4 | 3 | 2,505 | $377,950 | 100.0% | $150 | 61 days |
| 4415 Pierwood WayEvans, GA 30809 | 4 | 3 | 3,098 | $415,000 | 101.2% | $133 | 3 days |
| 801 Monte Sano Ave Unit C4Augusta, GA 30904 | 2 | 1 | 840 | $118,000 | 90.8% | $140 | 42 days |
| 43 Private DrOcean Isle Beach, NC 28469 | 5 | 5 | 2,362 | $920,000 | 92.5% | $389 | 182 days |
| 3150 Firefly TrlGrimesland, NC 27837 | 4 | 3 | 2,604 | $359,300 | 99.5% | $137 | 38 days |
| 9 Summer Place DrGuyton, GA 31312 | 4 | 3 | 2,223 | $329,000 | 101.3% | $147 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.