Tatum Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Tatum Trail NE 4 4 2,641 $369,900 $140 42 days
326 Teal Trl Ne 5 4 2,621 $349,900 $133 24 days
598 Teal Trl Ne 5 3 2,833 $343,282 $121 17 days
573 Teal Trl Ne 5 4 2,635 $342,554 $130 33 days
611 Teal Trl Ne 4 3 2,440 $341,637 $140 17 days
515 Teal Trl Ne 4 4 2,519 $334,987 $132 33 days
589 Teal Trl Ne 3 2 2,160 $325,900 $150 5 days
589 Teal Trail NE 3 2 2,160 $325,900 $150 4 days
614 Teal Trl Ne 4 3 2,175 $317,397 $145 5 days
614 Teal Trail NE 4 3 2,175 $317,397 $145 4 days
Average: 3.9 2.9 2,247 $323,842 $146 48 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Teal Trl Ne 4 3 2,844 $349,900 $123 77 days
240 Teal Trl Ne 4 3 2,574 $329,900 $128 197 days
240 Teal Trail NE 4 3 2,574 $329,900 $128 197 days
483 Teal Trl Ne 4 3 2,429 $329,370 $135 63 days
264 Teal Trl Ne 4 3 2,429 $326,900 $134 61 days
264 Teal Trail NE 4 3 2,429 $326,900 $134 61 days
374 Teal Trl Ne 4 3 2,177 $322,494 $148 0 days
559 Teal Trl Ne 5 3 2,236 $319,669 $142 0 days
343 Teal Trl Ne 4 3 2,166 $314,820 $145 48 days
542 Teal Trl Ne 4 2 1,927 $313,268 $162 34 days
Average: 4.1 2.9 2,359 $321,307 $137 67 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Goosberry Ct Ne 4 3 2,436 $359,523 $363,515 $149 0 days 6/8/26
154 Teal Trl Ne 4 3 2,440 $355,248 $358,998 $147 0 days 3/19/26
307 Palmetto Way Ne 5 4 2,771 $341,213 $341,213 $123 0 days 10/6/25
323 Palmetto Way Ne 5 3 2,519 $334,900 $333,900 $132 22 days 10/27/25
414 Palmetto Way Ne 4 3 2,771 $322,648 $332,924 $120 0 days 10/23/25
392 Palmetto Way Ne 4 3 2,429 $310,613 $330,747 $136 0 days 11/18/25
201 Teal Trl Ne 4 3 2,771 $330,025 $330,025 $119 0 days 2/19/26
411 Palmetto Way Ne 4 2 2,217 $328,766 $328,766 $148 0 days 9/22/25
68 Teal Trl Ne 4 3 2,771 $327,329 $327,329 $118 0 days 1/8/26
419 Palmetto Way Ne 4 3 2,440 $327,072 $327,072 $134 0 days 10/30/25
Average: 4.0 2.8 2,147 $303,673 $304,689 $145 69 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45