Market report, updated
Search in the subdivision of The Grove at Hopeton Landing
Over the last 12 months, homes sold for 99.6% of list price in 112 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Praline RdSavannah, GA 31419 | 5 | 3 | 2,251 | $419,900 | $186 | 15 days |
| 126 Praline RdSavannah, GA 31419 | 4 | 3 | 1,786 | $379,900 | $212 | 91 days |
| 131 Praline RdSavannah, GA 31419 | 5 | 3 | 2,237 | $394,900 | $176 | 124 days |
| 129 Praline RdSavannah, GA 31419 | 4 | 3 | 1,806 | $368,900 | $204 | 125 days |
| 124 Praline RdSavannah, GA 31419 | 3 | 2 | 1,500 | $364,900 | $243 | 133 days |
| 120 Praline RdSavannah, GA 31419 | 4 | 3 | 2,429 | $397,900 | $163 | 152 days |
| 121 Praline RdSavannah, GA 31419 | 5 | 3 | 2,236 | $389,900 | $174 | 182 days |
| 119 Praline RdSavannah, GA 31419 | 3 | 2 | 1,383 | $344,900 | $249 | 182 days |
| 118 Praline RdSavannah, GA 31419 | 4 | 3 | 1,806 | $349,900 | $193 | 194 days |
| 110 Praline RdSavannah, GA 31419 | 3 | 2 | 1,707 | $361,400 | $211 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Amling CtSavannah, GA 31419 | 4 | 3 | 2,771 | $398,043 | $143 | 13 days |
| 130 Praline RdSavannah, GA 31419 | 4 | 3 | 2,771 | $392,243 | $141 | 10 days |
| 149 Praline RdSavannah, GA 31419 | 4 | 3 | 2,429 | $373,239 | $153 | 0 days |
| 141 Praline RdSavannah, GA 31419 | 5 | 3 | 2,477 | $406,256 | $164 | 0 days |
| 133 Praline RdSavannah, GA 31419 | 5 | 3 | 2,477 | $404,964 | $163 | 0 days |
| 127 Praline RdSavannah, GA 31419 | 4 | 3 | 2,429 | $399,900 | $164 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 123 Praline RdSavannah, GA 31419 | 4 | 3 | 2,175 | $380,000 | 100.0% | $174 | 100 days | Nov 9, 2026 |
| 125 Praline RdSavannah, GA 31419 | 5 | 3 | 2,771 | $404,025 | 100.0% | $145 | 76 days | Nov 5, 2026 |
| 116 Praline RdSavannah, GA 31419 | 4 | 3 | 2,166 | $366,900 | 100.0% | $169 | 153 days | Nov 3, 2026 |
| 112 Praline RdSavannah, GA 31419 | 4 | 3 | 2,255 | $379,900 | 100.0% | $168 | 125 days | Oct 29, 2026 |
| 114 Praline RdSavannah, GA 31419 | 4 | 2 | 2,213 | $386,000 | 97.5% | $174 | 79 days | Oct 27, 2026 |
| 117 Praline RdSavannah, GA 31419 | 4 | 3 | 2,574 | $404,900 | 100.0% | $157 | 138 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.