Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Flat Rock Trace Prt 4 3 2,203 $398,990 $181 108 days
393 Flat Rock Trace Prt 5 3 2,362 $372,190 $157 142 days
325 Cold Creek Pass Prt 4 3 1,991 $364,990 $183 105 days
27 Hawkins Pass Prt 3 2 1,616 $361,000 $223 52 days
67 Cypress Loop Prt 4 3 1,927 $347,880 $180 129 days
1 Gladewater Dr 4 2 1,774 $339,880 $191 39 days
402 Flat Rock Trace Prt 4 3 1,927 $339,880 $176 64 days
7 Night Heron Way 4 3 1,906 $335,000 $175 92 days
394 Flat Rock Trace Prt 3 2 1,459 $321,190 $220 21 days
33 Bardwell Way 4 3 1,595 $319,990 $200 302 days
379 Flat Rock Trace Prt 3 2 1,476 $319,880 $216 191 days
3 Gladewater Dr 3 2 1,475 $319,880 $216 45 days
329 Cold Creek Pass Prt 3 2 1,475 $319,880 $216 250 days
367 Cold Creek Pass Prt 4 2 1,482 $317,500 $214 106 days
412 Flat Rock Trace Prt 3 3 1,518 $314,880 $207 205 days
31 Bardwell Way 4 2 1,482 $313,690 $211 28 days
417 Flat Rock Trace Prt 3 2 1,459 $309,880 $212 9 days
21 Bardwell Way 3 3 1,518 $309,880 $204 158 days
35 Jovita Dr 4 3 1,595 $309,770 $194 187 days
355 Cold Creek Pass Prt 4 2 1,482 $299,990 $202 64 days
359 Cold Creek Pass Prt 4 2 1,482 $299,990 $202 106 days
9 Oak Way 3 2 1,257 $299,880 $238 106 days
11 Oak Way 3 2 1,257 $299,880 $238 106 days
3 Oak Way 3 2 1,249 $299,880 $240 51 days
371 Cold Creek Pass Prt 3 2 1,482 $295,690 $199 106 days
Average: 3.4 2.3 1,505 $310,276 $209 94 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 166 days
369 Flat Rock Trace Prt 5 3 2,511 $389,990 $155 34 days
317 Cold Creek Pass Prt 5 3 2,511 $389,990 $155 45 days
370 Flat Rock Trace Prt 5 3 2,511 $387,990 $154 59 days
421 Flat Rock Trace Prt 5 3 2,361 $362,990 $153 47 days
11 Gladewater Dr 4 2 1,991 $349,250 $175 198 days
381 Flat Rock Trace Prt 4 2 1,774 $347,990 $196 0 days
5 Oak Way 4 3 1,927 $347,250 $180 120 days
48 Lakefront Dr 4 3 2,174 $344,880 $158 239 days
306 Cold Creek Pass Prt 4 2 1,774 $340,990 $192 15 days
416 Flat Rock Trace Prt 4 3 1,927 $339,990 $176 88 days
310 Cold Creek Pass Prt 4 2 1,774 $339,880 $191 160 days
398 Flat Rock Trace Prt 4 3 1,928 $338,880 $175 104 days
388 Flat Rock Trace Prt 3 3 1,749 $332,250 $189 64 days
54 Lakefront Dr 3 3 1,749 $331,250 $189 0 days
216 Lakeside Dr 3 3 1,518 $330,500 $217 142 days
366 Flat Rock Trace Prt 3 2 1,476 $329,990 $223 0 days
396 Flat Rock Trace Prt 3 3 1,749 $329,250 $188 82 days
426 Flat Rock Trace Prt 4 2 1,509 $325,190 $215 198 days
384 Flat Rock Trace Prt 4 2 1,509 $323,190 $214 7 days
361 Flat Rock Trace Prt 3 2 1,476 $320,990 $217 134 days
319 Cold Creek Pass Prt 3 2 1,476 $319,990 $216 90 days
46 Lakefront Dr 3 2 1,459 $308,880 $211 224 days
365 Cold Creek Pass Prt 4 2 1,482 $299,990 $202 100 days
30 Bardwell Way 4 2 1,482 $299,880 $202 187 days
Average: 3.7 2.4 1,753 $331,192 $194 87 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Rice Hope Run 5 5 3,202 $779,000 $779,000 $243 34 days 7/7/26
323 Cold Creek Pass Prt 4 3 2,203 $403,990 $403,990 $183 0 days 9/10/26
377 Flat Rock Trace Prt 5 3 2,511 $399,990 $399,990 $159 0 days 9/30/26
21 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 3 days 6/25/26
27 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 60 days 7/28/26
38 Gladewater Dr 5 3 2,511 $398,990 $398,990 $158 21 days 6/16/26
331 Cold Creek Pass Prt 5 3 2,511 $398,190 $398,190 $158 0 days 5/22/26
316 Cold Creek Pass Prt 5 3 2,511 $396,990 $396,990 $158 0 days 5/29/26
15 Gladewater Dr 5 3 2,511 $387,250 $387,250 $154 112 days 8/31/26
23 Gladewater Dr 4 3 2,204 $386,990 $385,990 $175 10 days 6/10/26
19 Gladewater Dr 4 3 2,340 $383,990 $383,990 $164 32 days 6/30/26
314 Cold Creek Pass Prt 4 3 2,340 $377,190 $383,990 $164 86 days 5/22/26
6 Gladewater Dr 4 3 2,203 $379,990 $381,990 $173 271 days 7/23/26
48 Cypress Loop Prt 5 3 2,361 $369,690 $379,190 $160 0 days 5/27/26
36 Cypress Loop Prt 5 3 2,361 $369,990 $378,990 $160 0 days 4/30/26
335 Cold Creek Pass Prt 4 3 2,340 $383,990 $373,990 $159 68 days 6/25/26
29 Cypress Loop Prt 5 3 2,361 $381,190 $373,990 $158 186 days 6/30/26
1 Oak Way 5 3 2,361 $380,190 $373,190 $158 0 days 6/17/26
365 Flat Rock Trace Prt 4 3 2,203 $372,880 $372,880 $169 150 days 10/22/26
50 Lakefront Dr 5 3 2,361 $365,990 $370,190 $156 71 days 7/1/26
69 Cypress Loop Prt 5 3 2,361 $376,990 $368,990 $156 74 days 9/28/26
40 Lakefront Dr 5 3 2,361 $368,990 $368,990 $156 0 days 5/28/26
413 Flat Rock Trace Prt 5 3 2,361 $373,500 $368,990 $156 101 days 6/16/26
403 Flat Rock Trace Prt 5 3 2,361 $367,990 $367,990 $155 9 days 5/29/26
6 Oak Way 4 3 2,203 $365,190 $365,190 $165 46 days 5/26/26
Average: 3.7 2.5 1,786 $340,017 $335,904 $194 71 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!