Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Jamestown Dr 3 2 2,279 $460,000 $201 90 days
174 Jamestown Dr 3 2 1,762 $359,900 $204 7 days
130 Jamestown Dr 3 2 1,679 $338,999 $201 59 days
10660 Jamestown Dr 3 2 1,680 $139,900 $83 41 days
3955 Lace Rd N/A N/A N/A $44,000 Unknown 853 days
Average: 3.0 2.0 1,850 $268,559 $172 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Jamestown Dr 3 2 1,512 $325,000 $326,000 $215 34 days 8/11/26
735 Jamesway Dr 3 3 1,440 $345,000 $300,000 $208 21 days 6/5/26
1905 S Milledge Ave Unit 24 2 3 1,178 $254,000 $249,000 $211 118 days 8/19/26
1905 S Milledge Ave Unit 36 2 3 1,178 $249,000 $249,000 $211 84 days 5/1/26
1909 S Milledge Ave Unit 5 2 3 1,216 $239,000 $239,000 $196 95 days 7/27/26
4843 James Town Dr Nw 3 2 1,325 $235,000 $225,000 $169 0 days 9/17/26
4827 James Town Dr Nw 3 2 1,311 $235,000 $225,000 $171 0 days 9/17/26
2955 Willis Foreman Rd 3 2 1,884 $150,000 $175,000 $92 11 days 6/10/26
16760 Douglas Ave 4 2 1,304 $159,900 $155,000 $118 16 days 10/7/26
2943 Willis Foreman Rd N/A N/A N/A $75,000 $80,000 Unknown 11 days 6/23/26
2945 Willis Foreman Rd 3 2 1,472 $100,000 $65,000 $44 5 days 6/5/26
3955 Lace Rd N/A N/A N/A $33,000 $33,000 Unknown 706 days 8/21/26
Average: 2.8 2.4 1,382 $199,991 $193,416 $164 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!