Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Punkin Bridge Road Prt 3 2 N/A $8,000,000 Unknown 104 days
135 Monteith Rd N/A N/A N/A $4,500,000 Unknown 637 days
617 Meinhard Rd 6 4 4,312 $2,500,000 $579 235 days
7961 Ga Highway 21st Hwy N/A N/A N/A $1,999,000 Unknown 611 days
7962 Ga Highway 21st Hwy N/A 2 1,500 $1,100,000 $733 1392 days
217 Monteith Rd N/A 2 N/A $839,000 Unknown 702 days
5712 Ga 21st Hwy Unit Suite 300 N/A N/A 2,179 $700,000 $321 137 days
630 Meinhard Rd N/A 2 1,916 $675,000 $352 241 days
Hwy 30 N/A N/A N/A $425,000 Unknown 303 days
74 Noble Jones Court 5 3 3,236 $424,900 $131 219 days
74 Noble Jones Ct 5 3 3,236 $424,900 $131 221 days
00 Augusta Road Prt N/A N/A N/A $399,990 Unknown 147 days
104 Fenway St 5 3 2,956 $399,900 $135 101 days
373 Flat Rock Trace Prt 4 3 2,203 $398,990 $181 107 days
303 Lakeside Blvd 4 4 3,290 $389,900 $118 35 days
393 Flat Rock Trace Prt 5 3 2,362 $372,190 $157 141 days
24 Cypress Loop Prt 4 3 2,494 $366,900 $147 81 days
225 Clearwater Circle Prt 3 3 2,824 $365,000 $129 62 days
227 Clearwater Circle Prt 3 3 3,204 $365,000 $113 93 days
325 Cold Creek Pass Prt 4 3 1,991 $364,990 $183 104 days
27 Hawkins Pass Prt 3 2 1,616 $361,000 $223 51 days
112 Hasty Point Rd 4 3 2,022 $359,999 $178 201 days
10 Central Park Way 4 3 2,560 $359,900 $140 120 days
225 Hasty Point Rd 3 2 1,828 $355,255 $194 198 days
217 Hasty Point Rd 4 3 2,005 $352,626 $175 239 days
Average: 3.3 2.4 1,697 $450,914 $199 122 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Shoefstall St 6 5 4,156 $529,900 $127 46 days
378 Flat Rock Trace Prt 5 3 2,511 $399,990 $159 165 days
369 Flat Rock Trace Prt 5 3 2,511 $389,990 $155 34 days
317 Cold Creek Pass Prt 5 3 2,511 $389,990 $155 45 days
370 Flat Rock Trace Prt 5 3 2,511 $387,990 $154 59 days
421 Flat Rock Trace Prt 5 3 2,361 $362,990 $153 47 days
43 Old Mill Road Prt 5 3 3,236 $360,000 $111 10 days
8 Chimney Ct 4 3 2,022 $358,000 $177 72 days
11 Gladewater Dr 4 2 1,991 $349,250 $175 198 days
381 Flat Rock Trace Prt 4 2 1,774 $347,990 $196 0 days
5 Oak Way 4 3 1,927 $347,250 $180 120 days
48 Lakefront Dr 4 3 2,174 $344,880 $158 239 days
306 Cold Creek Pass Prt 4 2 1,774 $340,990 $192 15 days
416 Flat Rock Trace Prt 4 3 1,927 $339,990 $176 88 days
310 Cold Creek Pass Prt 4 2 1,774 $339,880 $191 160 days
398 Flat Rock Trace Prt 4 3 1,928 $338,880 $175 104 days
224 Hasty Point Rd 3 3 1,617 $334,231 $206 207 days
388 Flat Rock Trace Prt 3 3 1,749 $332,250 $189 64 days
54 Lakefront Dr 3 3 1,749 $331,250 $189 0 days
216 Lakeside Dr 3 3 1,518 $330,500 $217 142 days
366 Flat Rock Trace Prt 3 2 1,476 $329,990 $223 0 days
396 Flat Rock Trace Prt 3 3 1,749 $329,250 $188 82 days
426 Flat Rock Trace Prt 4 2 1,509 $325,190 $215 198 days
384 Flat Rock Trace Prt 4 2 1,509 $323,190 $214 7 days
361 Flat Rock Trace Prt 3 2 1,476 $320,990 $217 134 days
Average: 3.8 2.5 1,851 $333,883 $188 82 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Brookhaven Dr 5 5 4,156 $547,500 $535,000 $128 161 days 8/17/26
12 Parkside Blvd 3 4 2,464 $423,000 $423,000 $171 39 days 5/11/26
323 Cold Creek Pass Prt 4 3 2,203 $403,990 $403,990 $183 0 days 9/10/26
377 Flat Rock Trace Prt 5 3 2,511 $399,990 $399,990 $159 0 days 9/30/26
21 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 3 days 6/25/26
27 Gladewater Dr 5 3 2,511 $398,990 $399,990 $159 60 days 7/28/26
38 Gladewater Dr 5 3 2,511 $398,990 $398,990 $158 21 days 6/16/26
331 Cold Creek Pass Prt 5 3 2,511 $398,190 $398,190 $158 0 days 5/22/26
316 Cold Creek Pass Prt 5 3 2,511 $396,990 $396,990 $158 0 days 5/29/26
12 Horne Place Prt 4 4 2,450 $394,900 $394,000 $160 60 days 8/19/26
87 Marsh Salt Ln 4 3 2,088 $376,728 $391,178 $187 204 days 5/29/26
108 Hasty Point Rd 4 3 2,088 $362,406 $389,106 $186 162 days 5/5/26
15 Gladewater Dr 5 3 2,511 $387,250 $387,250 $154 112 days 8/31/26
23 Gladewater Dr 4 3 2,204 $386,990 $385,990 $175 10 days 6/10/26
104 Hasty Point Rd 4 3 2,022 $365,351 $385,351 $190 287 days 8/27/26
19 Gladewater Dr 4 3 2,340 $383,990 $383,990 $164 32 days 6/30/26
314 Cold Creek Pass Prt 4 3 2,340 $377,190 $383,990 $164 86 days 5/22/26
6 Gladewater Dr 4 3 2,203 $379,990 $381,990 $173 271 days 7/23/26
48 Cypress Loop Prt 5 3 2,361 $369,690 $379,190 $160 0 days 5/27/26
36 Cypress Loop Prt 5 3 2,361 $369,990 $378,990 $160 0 days 4/30/26
335 Cold Creek Pass Prt 4 3 2,340 $383,990 $373,990 $159 68 days 6/25/26
29 Cypress Loop Prt 5 3 2,361 $381,190 $373,990 $158 186 days 6/30/26
1 Oak Way 5 3 2,361 $380,190 $373,190 $158 0 days 6/17/26
365 Flat Rock Trace Prt 4 3 2,203 $372,880 $372,880 $169 150 days 10/22/26
50 Lakefront Dr 5 3 2,361 $365,990 $370,190 $156 71 days 7/1/26
Average: 3.5 2.5 1,769 $312,194 $305,803 $180 73 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!