Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Pinebury Rd 3 3 1,814 $336,420 $185 248 days
211 Pinebury Rd 3 3 1,814 $333,870 $184 150 days
105 Pinebury Rd 3 3 1,814 $333,070 $183 248 days
107 Pinebury Rd 3 3 1,814 $327,350 $180 243 days
305 Pinebury Rd 3 3 1,814 $327,150 $180 125 days
201 Pinebury Rd 3 3 1,814 $327,125 $180 152 days
311 Pinebury Rd 3 3 1,814 $322,950 $178 125 days
303 Pinebury Rd 3 3 1,814 $321,830 $177 125 days
301 Pinebury Rd 3 3 1,814 $321,830 $177 125 days
307 Pinebury Rd 3 3 1,814 $315,880 $174 125 days
309 Pinebury Rd 3 3 1,814 $313,705 $172 125 days
Average: 3.0 3.0 1,814 $325,561 $179 163 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Pinebury Rd 3 3 1,814 $328,070 $180 141 days
207 Pinebury Rd 3 3 1,814 $322,550 $177 149 days
109 Pinebury Rd 3 3 1,814 $314,065 $173 240 days
203 Pinebury Dr 3 3 1,814 $313,285 $172 144 days
209 Pinebury Rd 3 3 1,814 $309,865 $170 149 days
Average: 3.0 3.0 1,814 $317,567 $175 164 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Pinebury Rd 3 3 1,814 $314,285 $329,900 $181 143 days 8/21/26
Average: 3.0 3.0 1,814 $314,285 $329,900 $181 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!