Market report, updated
Search in the subdivision of Hoover Crk Plantation Condo
Over the last 6 months, homes sold for 92.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12300 Apache Ave Unit 215Savannah, GA 31419 | 1 | 1 | 784 | $135,000 | $172 | 14 days |
| 12300 Apache Ave Unit 1612Savannah, GA 31419 | 3 | 2 | 1,413 | $200,000 | $141 | 34 days |
| 12300 Apache Ave Unit 1608Savannah, GA 31419 | 3 | 2 | 1,413 | $220,000 | $155 | 42 days |
| 12300 Apache Ave Unit 1708Savannah, GA 31419 | 1 | 1 | 780 | $154,000 | $197 | 224 days |
| 12300 Apache Ave Unit 1404Savannah, GA 31419 | 2 | 2 | 1,110 | $212,500 | $191 | 241 days |
| 12300 Apache Ave Unit 1007Savannah, GA 31419 | 2 | 2 | 1,261 | $176,000 | $139 | 246 days |
| 12300 Apache Ave Unit 704Savannah, GA 31419 | 2 | 2 | 1,206 | $189,000 | $156 | 366 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12300 Apache Ave Unit 806Savannah, GA 31419 | 1 | 1 | 784 | $140,000 | 87.5% | $178 | 48 days | Sep 15, 2026 |
| 12300 Apache Ave Unit 319Savannah, GA 31419 | 1 | 1 | 780 | $115,000 | 100.0% | $147 | 38 days | Jul 30, 2026 |
| 12300 Apache Ave Unit 211Savannah, GA 31419 | 2 | 2 | 1,106 | $185,000 | 88.1% | $167 | 50 days | Jul 8, 2026 |
| 12300 Apache Ave Unit 1208Savannah, GA 31419 | 2 | 2 | 1,186 | $180,000 | 92.8% | $151 | 100 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.