Market report, updated
Search in the subdivision of Palm Ridge
Over the last 6 months, homes sold for 99.9% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Sabel CtGuyton, GA 31312 | 4 | 3 | 1,991 | $348,880 | $175 | 74 days |
| 121 Serenoa DrGuyton, GA 31312 | 4 | 2 | 1,774 | $348,990 | $196 | 117 days |
| 129 Sabel CtGuyton, GA 31312 | 3 | 2 | 1,249 | $321,990 | $257 | 4 days |
| 114 Sabel CtGuyton, GA 31312 | 4 | 3 | 1,991 | $348,880 | $175 | 119 days |
| 127 Sabel CtGuyton, GA 31312 | 3 | 2 | 1,618 | $339,990 | $210 | 118 days |
| 112 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,151 | $275,770 | $239 | 176 days |
| 121 Sabel CtGuyton, GA 31312 | 4 | 3 | 2,340 | $370,880 | $158 | 176 days |
| 119 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,249 | $309,880 | $248 | 98 days |
| 103 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,151 | $279,770 | $243 | 65 days |
| 102 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,151 | $288,770 | $250 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 131 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,774 | $351,990 | $198 | 85 days |
| 124 Sabel CtGuyton, GA 31312 | 4 | 3 | 2,340 | $374,990 | $160 | 99 days |
| 129 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,249 | $316,990 | $253 | 67 days |
| 130 Sabel CtGuyton, GA 31312 | 4 | 3 | 1,991 | $363,990 | $182 | 93 days |
| 120 Sabel CtGuyton, GA 31312 | 3 | 2 | 1,618 | $329,880 | $203 | 78 days |
| 118 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,497 | $312,570 | $208 | 180 days |
| 131 Serenoa DrGuyton, GA 31312 | 4 | 3 | 1,991 | $348,880 | $175 | 204 days |
| 123 Serenoa DrGuyton, GA 31312 | 4 | 3 | 1,991 | $348,880 | $175 | 189 days |
| 123 Sabel CtGuyton, GA 31312 | 4 | 3 | 1,991 | $348,880 | $175 | 233 days |
| 117 Serenoa DrGuyton, GA 31312 | 4 | 2 | 1,497 | $314,880 | $210 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,497 | $340,990 | 100.0% | $227 | 0 days |
| 118 Serenoa DrGuyton, GA 31312 | 4 | 2 | 1,482 | $309,880 | 100.0% | $209 | 170 days |
| 132 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,774 | $366,990 | 100.0% | $206 | 0 days |
| 133 Serenoa DrGuyton, GA 31312 | 4 | 3 | 2,340 | $362,250 | 100.0% | $154 | 108 days |
| 116 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,774 | $344,250 | 100.0% | $194 | 22 days |
| 107 Serenoa DrGuyton, GA 31312 | 4 | 2 | 1,497 | $335,990 | 100.0% | $224 | 134 days |
| 128 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,497 | $325,250 | 100.0% | $217 | 129 days |
| 125 Sabel CtGuyton, GA 31312 | 4 | 2 | 1,774 | $350,250 | 100.1% | $197 | 0 days |
| 127 Serenoa DrGuyton, GA 31312 | 4 | 2 | 1,774 | $349,250 | 100.0% | $196 | 171 days |
| 115 Serenoa DrGuyton, GA 31312 | 3 | 2 | 1,618 | $346,990 | 100.0% | $214 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.